County · SC
3,216 arrest records since 2013.
These figures count only records we’ve collected from public sources, not official sheriff’s office totals. Methodology
Every record here is pre-conviction. An arrest is an allegation, not a finding of guilt. Request a correction or removal.
last 60 months · 566 in last year
| Month | Arrests |
|---|---|
| Aug 2021 | 0 |
| Sep 2021 | 0 |
| Oct 2021 | 0 |
| Nov 2021 | 0 |
| Dec 2021 | 10 |
| Jan 2022 | 84 |
| Feb 2022 | 86 |
| Mar 2022 | 102 |
| Apr 2022 | 79 |
| May 2022 | 49 |
| Jun 2022 | 76 |
| Jul 2022 | 110 |
| Aug 2022 | 44 |
| Sep 2022 | 56 |
| Oct 2022 | 76 |
| Nov 2022 | 37 |
| Dec 2022 | 61 |
| Jan 2023 | 70 |
| Feb 2023 | 81 |
| Mar 2023 | 59 |
| Apr 2023 | 58 |
| May 2023 | 54 |
| Jun 2023 | 64 |
| Jul 2023 | 81 |
| Aug 2023 | 48 |
| Sep 2023 | 38 |
| Oct 2023 | 56 |
| Nov 2023 | 39 |
| Dec 2023 | 52 |
| Jan 2024 | 37 |
| Feb 2024 | 63 |
| Mar 2024 | 57 |
| Apr 2024 | 39 |
| May 2024 | 57 |
| Jun 2024 | 103 |
| Jul 2024 | 51 |
| Aug 2024 | 78 |
| Sep 2024 | 55 |
| Oct 2024 | 26 |
| Nov 2024 | 56 |
| Dec 2024 | 41 |
| Jan 2025 | 52 |
| Feb 2025 | 75 |
| Mar 2025 | 52 |
| Apr 2025 | 69 |
| May 2025 | 58 |
| Jun 2025 | 64 |
| Jul 2025 | 48 |
| Aug 2025 | 59 |
| Sep 2025 | 80 |
| Oct 2025 | 52 |
| Nov 2025 | 22 |
| Dec 2025 | 63 |
| Jan 2026 | 43 |
| Feb 2026 | 39 |
| Mar 2026 | 32 |
| Apr 2026 | 49 |
| May 2026 | 81 |
| Jun 2026 | 36 |
| Jul 2026 | 7 |
8
recent activity
36 median
mean 37.5
-median
mean - · 0 charges
(Only ~18% of arrests have a recorded agency; figures undercount.)