County · GA
77,978 arrest records since 2013. 197 booked in the last 7 days.
These figures count only records we’ve collected from public sources, not official sheriff’s office totals. Methodology
Every record here is pre-conviction. An arrest is an allegation, not a finding of guilt. Request a correction or removal.
last 60 months · 9,482 in last year
| Month | Arrests |
|---|---|
| Aug 2021 | 562 |
| Sep 2021 | 477 |
| Oct 2021 | 516 |
| Nov 2021 | 488 |
| Dec 2021 | 473 |
| Jan 2022 | 380 |
| Feb 2022 | 424 |
| Mar 2022 | 565 |
| Apr 2022 | 499 |
| May 2022 | 560 |
| Jun 2022 | 533 |
| Jul 2022 | 592 |
| Aug 2022 | 518 |
| Sep 2022 | 585 |
| Oct 2022 | 555 |
| Nov 2022 | 459 |
| Dec 2022 | 482 |
| Jan 2023 | 439 |
| Feb 2023 | 449 |
| Mar 2023 | 568 |
| Apr 2023 | 429 |
| May 2023 | 449 |
| Jun 2023 | 454 |
| Jul 2023 | 509 |
| Aug 2023 | 520 |
| Sep 2023 | 490 |
| Oct 2023 | 490 |
| Nov 2023 | 436 |
| Dec 2023 | 497 |
| Jan 2024 | 483 |
| Feb 2024 | 456 |
| Mar 2024 | 502 |
| Apr 2024 | 454 |
| May 2024 | 501 |
| Jun 2024 | 531 |
| Jul 2024 | 495 |
| Aug 2024 | 578 |
| Sep 2024 | 443 |
| Oct 2024 | 443 |
| Nov 2024 | 464 |
| Dec 2024 | 426 |
| Jan 2025 | 588 |
| Feb 2025 | 667 |
| Mar 2025 | 769 |
| Apr 2025 | 603 |
| May 2025 | 749 |
| Jun 2025 | 727 |
| Jul 2025 | 848 |
| Aug 2025 | 745 |
| Sep 2025 | 728 |
| Oct 2025 | 803 |
| Nov 2025 | 792 |
| Dec 2025 | 690 |
| Jan 2026 | 736 |
| Feb 2026 | 804 |
| Mar 2026 | 827 |
| Apr 2026 | 710 |
| May 2026 | 909 |
| Jun 2026 | 821 |
| Jul 2026 | 833 |
877
recent activity
32 median
mean 34.4
$1,300median
mean $1,908 · 38,864 charges
(Only ~18% of arrests have a recorded agency; figures undercount.)