County · GA
4,339 arrest records since 2013. 17 booked in the last 7 days.
These figures count only records we’ve collected from public sources, not official sheriff’s office totals. Methodology
Every record here is pre-conviction. An arrest is an allegation, not a finding of guilt. Request a correction or removal.
last 60 months · 898 in last year
| Month | Arrests |
|---|---|
| Aug 2021 | 2 |
| Sep 2021 | 4 |
| Oct 2021 | 2 |
| Nov 2021 | 6 |
| Dec 2021 | 2 |
| Jan 2022 | 6 |
| Feb 2022 | 6 |
| Mar 2022 | 9 |
| Apr 2022 | 16 |
| May 2022 | 45 |
| Jun 2022 | 95 |
| Jul 2022 | 94 |
| Aug 2022 | 92 |
| Sep 2022 | 113 |
| Oct 2022 | 87 |
| Nov 2022 | 87 |
| Dec 2022 | 86 |
| Jan 2023 | 83 |
| Feb 2023 | 109 |
| Mar 2023 | 89 |
| Apr 2023 | 83 |
| May 2023 | 48 |
| Jun 2023 | 64 |
| Jul 2023 | 97 |
| Aug 2023 | 109 |
| Sep 2023 | 89 |
| Oct 2023 | 65 |
| Nov 2023 | 111 |
| Dec 2023 | 104 |
| Jan 2024 | 76 |
| Feb 2024 | 102 |
| Mar 2024 | 88 |
| Apr 2024 | 97 |
| May 2024 | 115 |
| Jun 2024 | 80 |
| Jul 2024 | 82 |
| Aug 2024 | 112 |
| Sep 2024 | 74 |
| Oct 2024 | 60 |
| Nov 2024 | 82 |
| Dec 2024 | 78 |
| Jan 2025 | 65 |
| Feb 2025 | 90 |
| Mar 2025 | 105 |
| Apr 2025 | 70 |
| May 2025 | 75 |
| Jun 2025 | 114 |
| Jul 2025 | 59 |
| Aug 2025 | 82 |
| Sep 2025 | 56 |
| Oct 2025 | 84 |
| Nov 2025 | 84 |
| Dec 2025 | 61 |
| Jan 2026 | 71 |
| Feb 2026 | 59 |
| Mar 2026 | 93 |
| Apr 2026 | 70 |
| May 2026 | 86 |
| Jun 2026 | 70 |
| Jul 2026 | 76 |
78
recent activity
-
-median
mean - · 0 charges
(Only ~18% of arrests have a recorded agency; figures undercount.)