Aggregate view of bookings across Richmond, Columbia, Aiken, and Edgefield counties. Updated as the pipeline ingests new records. An arrest is not a conviction.
These figures count only records we’ve collected from public sources, not official sheriff’s office totals. Methodology
188,500
published records
22,536
trailing year
1,826
recent activity
33
years old at booking
last 60 months
| Month | Arrests |
|---|---|
| Oct 2021 | 1,268 |
| Nov 2021 | 1,218 |
| Dec 2021 | 1,209 |
| Jan 2022 | 1,076 |
| Feb 2022 | 1,182 |
| Mar 2022 | 1,525 |
| Apr 2022 | 1,449 |
| May 2022 | 1,510 |
| Jun 2022 | 1,561 |
| Jul 2022 | 1,673 |
| Aug 2022 | 1,555 |
| Sep 2022 | 1,562 |
| Oct 2022 | 1,642 |
| Nov 2022 | 1,348 |
| Dec 2022 | 1,434 |
| Jan 2023 | 1,464 |
| Feb 2023 | 1,399 |
| Mar 2023 | 1,681 |
| Apr 2023 | 1,407 |
| May 2023 | 1,393 |
| Jun 2023 | 1,433 |
| Jul 2023 | 1,605 |
| Aug 2023 | 1,552 |
| Sep 2023 | 1,421 |
| Oct 2023 | 1,390 |
| Nov 2023 | 1,409 |
| Dec 2023 | 1,504 |
| Jan 2024 | 1,527 |
| Feb 2024 | 1,505 |
| Mar 2024 | 1,645 |
| Apr 2024 | 1,464 |
| May 2024 | 1,616 |
| Jun 2024 | 1,553 |
| Jul 2024 | 1,578 |
| Aug 2024 | 1,739 |
| Sep 2024 | 1,370 |
| Oct 2024 | 1,264 |
| Nov 2024 | 1,459 |
| Dec 2024 | 1,439 |
| Jan 2025 | 1,523 |
| Feb 2025 | 1,633 |
| Mar 2025 | 1,885 |
| Apr 2025 | 1,618 |
| May 2025 | 1,751 |
| Jun 2025 | 1,825 |
| Jul 2025 | 1,881 |
| Aug 2025 | 1,824 |
| Sep 2025 | 1,729 |
| Oct 2025 | 1,837 |
| Nov 2025 | 1,750 |
| Dec 2025 | 1,683 |
| Jan 2026 | 1,707 |
| Feb 2026 | 1,707 |
| Mar 2026 | 1,928 |
| Apr 2026 | 1,813 |
| May 2026 | 2,082 |
| Jun 2026 | 1,930 |
| Jul 2026 | 2,209 |
| Aug 2026 | 2,137 |
| Sep 2026 | 1,252 |
$1,100median
mean $5,963,517 · 87,293 charges
33 median
mean 35.1
Names that appear on three or more booking records. Records are grouped by exact name plus demographic and birth-year consistency; same-name individuals with similar demographics may be conflated. This list does not assert that all records for a name belong to the same person. An arrest is not a conviction.
Only a fraction of arrests have a recorded agency; figures undercount.