County · SC
48,535 arrest records with a booking photo. 154 booked in the last 7 days.
These figures count only records we’ve collected from public sources, not official sheriff’s office totals. Methodology
Every record here is pre-conviction. An arrest is an allegation, not a finding of guilt. Request a correction or removal.
last 60 months · 5,196 in last year
| Month | Arrests |
|---|---|
| Aug 2021 | 337 |
| Sep 2021 | 328 |
| Oct 2021 | 342 |
| Nov 2021 | 318 |
| Dec 2021 | 338 |
| Jan 2022 | 335 |
| Feb 2022 | 352 |
| Mar 2022 | 402 |
| Apr 2022 | 387 |
| May 2022 | 419 |
| Jun 2022 | 437 |
| Jul 2022 | 421 |
| Aug 2022 | 432 |
| Sep 2022 | 382 |
| Oct 2022 | 432 |
| Nov 2022 | 373 |
| Dec 2022 | 323 |
| Jan 2023 | 370 |
| Feb 2023 | 306 |
| Mar 2023 | 403 |
| Apr 2023 | 340 |
| May 2023 | 374 |
| Jun 2023 | 344 |
| Jul 2023 | 409 |
| Aug 2023 | 367 |
| Sep 2023 | 322 |
| Oct 2023 | 294 |
| Nov 2023 | 322 |
| Dec 2023 | 370 |
| Jan 2024 | 382 |
| Feb 2024 | 363 |
| Mar 2024 | 410 |
| Apr 2024 | 388 |
| May 2024 | 434 |
| Jun 2024 | 346 |
| Jul 2024 | 421 |
| Aug 2024 | 452 |
| Sep 2024 | 371 |
| Oct 2024 | 325 |
| Nov 2024 | 353 |
| Dec 2024 | 368 |
| Jan 2025 | 340 |
| Feb 2025 | 350 |
| Mar 2025 | 395 |
| Apr 2025 | 395 |
| May 2025 | 419 |
| Jun 2025 | 434 |
| Jul 2025 | 422 |
| Aug 2025 | 438 |
| Sep 2025 | 394 |
| Oct 2025 | 419 |
| Nov 2025 | 399 |
| Dec 2025 | 389 |
| Jan 2026 | 387 |
| Feb 2026 | 356 |
| Mar 2026 | 459 |
| Apr 2026 | 459 |
| May 2026 | 441 |
| Jun 2026 | 501 |
| Jul 2026 | 506 |
536
recent activity
35 median
mean 37.3
$2,000median
mean $37,262,394 · 13,966 charges
(Only ~18% of arrests have a recorded agency; figures undercount.)