County · GA
35,211 arrest records since 2013. 62 booked in the last 7 days.
These figures count only records we’ve collected from public sources, not official sheriff’s office totals. Methodology
Every record here is pre-conviction. An arrest is an allegation, not a finding of guilt. Request a correction or removal.
last 60 months · 3,577 in last year
| Month | Arrests |
|---|---|
| Aug 2021 | 259 |
| Sep 2021 | 221 |
| Oct 2021 | 229 |
| Nov 2021 | 253 |
| Dec 2021 | 251 |
| Jan 2022 | 165 |
| Feb 2022 | 183 |
| Mar 2022 | 245 |
| Apr 2022 | 299 |
| May 2022 | 295 |
| Jun 2022 | 237 |
| Jul 2022 | 297 |
| Aug 2022 | 308 |
| Sep 2022 | 267 |
| Oct 2022 | 298 |
| Nov 2022 | 255 |
| Dec 2022 | 307 |
| Jan 2023 | 371 |
| Feb 2023 | 284 |
| Mar 2023 | 357 |
| Apr 2023 | 337 |
| May 2023 | 316 |
| Jun 2023 | 330 |
| Jul 2023 | 330 |
| Aug 2023 | 347 |
| Sep 2023 | 298 |
| Oct 2023 | 290 |
| Nov 2023 | 308 |
| Dec 2023 | 285 |
| Jan 2024 | 342 |
| Feb 2024 | 308 |
| Mar 2024 | 365 |
| Apr 2024 | 296 |
| May 2024 | 306 |
| Jun 2024 | 315 |
| Jul 2024 | 324 |
| Aug 2024 | 319 |
| Sep 2024 | 271 |
| Oct 2024 | 262 |
| Nov 2024 | 310 |
| Dec 2024 | 317 |
| Jan 2025 | 304 |
| Feb 2025 | 273 |
| Mar 2025 | 341 |
| Apr 2025 | 301 |
| May 2025 | 269 |
| Jun 2025 | 291 |
| Jul 2025 | 330 |
| Aug 2025 | 306 |
| Sep 2025 | 301 |
| Oct 2025 | 307 |
| Nov 2025 | 278 |
| Dec 2025 | 309 |
| Jan 2026 | 316 |
| Feb 2026 | 282 |
| Mar 2026 | 310 |
| Apr 2026 | 290 |
| May 2026 | 292 |
| Jun 2026 | 285 |
| Jul 2026 | 267 |
290
recent activity
34 median
mean 35.8
$1,100median
mean $2,651 · 30,753 charges
(Only ~18% of arrests have a recorded agency; figures undercount.)